The non-ferrous metal balls include aluminium, brass, bronze and copper alloys. Lightness, high thermal and electrical conductivity, lack of magnetism and good resistance to certain corrosive media are the common assets of this family. The choice between aluminum, brass or bronze aluminum depends on the mechanical, chemical and density constraints of the application.
Materials available of non-ferrous metals
| Material | Standard USA | Hardness | Diameters |
|---|---|---|---|
| Aluminium alloy ball 1XXX series | — | 20-50 HV0. 5 | 1 – 150 mm |
| Aluminium alloy ball 2XXX series | — | 125-185 HV | 0.8 – 150 mm |
| Aluminium alloy ball 3XXX series | — | 25-55 HV | 1 – 150 mm |
| Aluminium alloy ball 5XXX series | — | 31-41 (Al 5050) / 130-150 (Al 5056) HV0.5 | 1 – 150 mm |
| 6XXX series aluminium alloy ball | — | 85-105 HV0.5 | 1 – 150 mm |
| 7XXX Series Aluminium Alloy Bill | — | 160-180 HV | 1 – 150 mm |
| Brass drum | C26000 | 75-95 HRB | 0.4 - 180 mm |
| Aluminium bronze ball | C61000 | 27-32 HRC | 1.5 – 180 mm |
| Bronze-aluminium-nickel bill | C63000 | 29-34 HRC | 1.5 – 180 mm |
| Phosphorous bronze bill | C51000 | 75-105 HRB | 1.5 – 180 mm |
| Copper drum | C11000 | 40-120 HV | 1 – 60 mm |
| Copper-beryllium alloy ball | C17200 | 40-45 HRC | 1 – 100 mm |
Applications of non-ferrous metal beads
Aeronautics (lightening), electronics (conductivity), valves, food and pharmaceutical equipment, non-return valves, meters, optical instruments.





